1 / 5









| Type | Auto Forgings / Truck Forgings / Railway Forgings / Excavator Forgings |
| Application | Automobile, construction machinery, railway, petrochemical industry, etc |
| Material | 4140/SCM440/42CrMo, ssw-QIR/65#steel, 65Mn, 50SiMn, QT800, ZG35SiMn, SSW-Q1 |
| Process | Forging + Machining + Surface Treatment |
| Quality Control | UT, MT, RT, PT, chemical composition test, mechanical property test, etc. |
| Heat Treatment | Quenching and Tempering |
| Coating | Black Oxide + Rust-proof oil |
| Standard | ASTM, ASME, DIN, JIS, ISO, BS, API, EN, GOST, etc |
| Certificates | Raw material certificate, Heat treatment report, Dimension inspection report, UT/MT test report |
| Competitive Advantage | Strict quality control and management across the entire production process from smelting to final inspection. |
Customization Notice:
All parts are custom made according to drawings or samples. Please provide technical drawings including material marks, product weight, and purchase quantities for an accurate and reasonable price calculation. We are dedicated to providing you with quality products and services.